Bell Schedules »
			
			
					Monday
			
		
			Monday
		
	
	
	
	
	
		
			
				Monday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Office Hours | 
						7:30 AM | 
						8:25 AM | 
						55 min | 
					
				
					
						| Nutrition | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| Passing | 
						8:25 AM | 
						8:30 AM | 
						5 min | 
					
				
					
						| 1st | 
						8:30 AM | 
						9:15 AM | 
						45 min | 
					
				
					
						| Passing | 
						9:15 AM | 
						9:20 AM | 
						5 min | 
					
				
					
						| 2nd | 
						9:20 AM | 
						10:05 AM | 
						45 min | 
					
				
					
						| Passing | 
						10:05 AM | 
						10:10 AM | 
						5 min | 
					
				
					
						| 3rd | 
						10:10 AM | 
						10:55 AM | 
						45 min | 
					
				
					
						| Lunch | 
						10:55 AM | 
						11:30 AM | 
						35 min | 
					
				
					
						| Passing | 
						11:30 AM | 
						11:35 AM | 
						5 min | 
					
				
					
						| 4th | 
						11:35 AM | 
						12:20 PM | 
						45 min | 
					
				
					
						| Passing | 
						12:20 AM | 
						12:25 PM | 
						725 min | 
					
				
					
						| 5th | 
						12:25 PM | 
						1:10 PM | 
						45 min | 
					
				
					
						| Passing | 
						1:10 PM | 
						1:15 PM | 
						5 min | 
					
				
					
						| 6th | 
						1:15 PM | 
						2:00 PM | 
						45 min |