Bell Schedules »
			
			
					Tuesday, Wednesday, Thursday
			
		
			Tuesday, Wednesday, Thursday
		
	
	
	
	
	
		
			
				Tuesday, Wednesday, Thursday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Office Hours | 
						7:55 AM | 
						8:25 AM | 
						30 min | 
					
				
					
						| Passing | 
						8:25 AM | 
						8:30 AM | 
						5 min | 
					
				
					
						| 1st, 5th, 3rd | 
						8:30 AM | 
						9:52 AM | 
						82 min | 
					
				
					
						| Passing | 
						9:52 AM | 
						9:57 AM | 
						5 min | 
					
				
					
						| UP | 
						9:57 AM | 
						10:27 AM | 
						30 min | 
					
				
					
						| Passing | 
						10:27 AM | 
						10:32 AM | 
						5 min | 
					
				
					
						| 2nd, 6th, 4th | 
						10:32 AM | 
						11:54 AM | 
						82 min | 
					
				
					
						| Nutrition | 
						11:54 AM | 
						12:09 PM | 
						15 min | 
					
				
					
						| Passing | 
						12:09 PM | 
						12:14 PM | 
						5 min | 
					
				
					
						| 3rd, 1st, 5th | 
						12:14 PM | 
						1:36 PM | 
						82 min | 
					
				
					
						| Lunch | 
						1:36 PM | 
						2:06 PM | 
						30 min | 
					
				
					
						| Passing | 
						2:06 PM | 
						2:11 PM | 
						5 min | 
					
				
					
						| 4th, 2nd, 6th | 
						2:11 PM | 
						3:33 PM | 
						82 min |