Bell Schedules »
			
			
					Friday
			
		
			Friday
		
	
	
	
	
	
		
			
				Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Office Hours | 
						7:30 AM | 
						8:25 AM | 
						55 min | 
					
				
					
						| Nutrition | 
						8:00 AM | 
						8:25 AM | 
						25 min | 
					
				
					
						| Passing | 
						8:25 AM | 
						8:30 AM | 
						5 min | 
					
				
					
						| 1st | 
						8:30 AM | 
						9:31 AM | 
						61 min | 
					
				
					
						| Passing | 
						9:31 AM | 
						9:36 AM | 
						5 min | 
					
				
					
						| 2nd | 
						9:36 AM | 
						10:37 AM | 
						61 min | 
					
				
					
						| Passing | 
						10:37 AM | 
						10:42 AM | 
						5 min | 
					
				
					
						| 3rd | 
						10:42 AM | 
						11:43 AM | 
						61 min | 
					
				
					
						| Lunch | 
						11:43 AM | 
						12:13 PM | 
						30 min | 
					
				
					
						| Passing | 
						12:13 PM | 
						12:18 PM | 
						5 min | 
					
				
					
						| 4th | 
						12:18 PM | 
						1:19 PM | 
						61 min | 
					
				
					
						| Passing | 
						1:19 PM | 
						1:24 PM | 
						5 min | 
					
				
					
						| 5th | 
						1:24 PM | 
						2:25 PM | 
						61 min | 
					
				
					
						| Passing | 
						2:25 PM | 
						2:30 PM | 
						5 min | 
					
				
					
						| 6th | 
						2:30 PM | 
						3:31 PM | 
						61 min |